Product Details:
Payment & Shipping Terms:
|
Input: | 4*DVB-S/S2 | Output: | 4*SDI/CVBS ASI IP |
---|---|---|---|
IP Streming: | UDP RTP/IP | Support: | TELETEXT,EBU/DVB Subtitle VBI |
Application: | Digital TV Professional Receiver System |
Tuner Input |
|||||
DVB-C Mode | Input Frequency | 51 ~ 862 MHz | |||
Input Level | 51 ~ 75 dBuv | ||||
Symbol Rate | 1~7 Mbaud | ||||
Constellation | 16/32/64/128/256 QAM | ||||
Bandwidth | 6 MHz / 7 MHz / 8 MHz | ||||
Connector Type |
1*F type female, 75Ω for input; 1*F type female, 75Ω for loop through output |
||||
DVB-S/S2 Mode | Connector Type |
1*F type female, 75Ω for input; 1*F type female, 75Ω for loop through output |
|||
Input frequency | 950 ~ 2150 MHz | ||||
Symbol Rate |
2 ~ 45 MBaud (for DVB-S); 1 ~ 45 Mbaud (for DVB-S2, QPSK); 1 ~ 30 Mbaud (for DVB-S2, 8PSK) |
||||
Input Level | -65 ~ -25 dBm | ||||
Roll-off Factor |
(DVB-S) 0.35; (DVB-S2) -0.35, 0.25, 0.2 |
||||
DTV-T Mode | Connector Type |
1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
|||
Input frequency | 104~862MHz | ||||
Input Level | -70~-20dBm | ||||
Bandwidth | 6/7/8MHz | ||||
FFT mode | 2k/8k | ||||
Constellation | QPSK, 16QAM, 64QAM | ||||
DTV-T2 Mode (NEW) |
Connector Type |
1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
|||
Input frequency | 104~862MHz | ||||
Input Level | -70~-20dBm | ||||
Bandwidth | 6/7/8MHz | ||||
Constellation | QPSK, 16QAM, 64QAM, 256QAM | ||||
FFT mode | 1K, 2K, 4K, 8K, 16K, 32K | ||||
Guarding Interval | 1/4, 5/32, 1/8, 5/64, 1/16, 1/32, 1/64, 1/128 | ||||
ATSC-T Mode (NEW) |
Connector Type |
1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
|||
Input frequency | 54~864MHz | ||||
Input Level | -70~-7dBm | ||||
Symbol Rate | 10.762MBaud | ||||
Constellation | 8VSB | ||||
Roll-off Factor | 0.115 | ||||
Bandwidth | 6MHz | ||||
DTMB Mode | Connector Type |
1*F type female, 75Ω for input; 1*F type female, 75Ω for loop through output |
|||
Input frequency | 46.5 ~ 866 MHz | ||||
Input Level | -87 ~ -29 dBm | ||||
Symbol Rate | 7.56MBaud | ||||
Bandwidth | 6 MHz / 7 MHz / 8 MHz | ||||
Constellation | 4QAM-NR,4QAM,16QAM,32QAM,64QAM | ||||
Guard Interval | PN420, PN595, PN945 | ||||
Roll-off Factor | 0.05 | ||||
Interleaving Depth | 240,720 | ||||
FEC Code Rate | 0.4, 0.6, 0.8 | ||||
ASI Input |
BNC Interface | 1*ASI EN 50083-9 ASI | |||
TS Processing |
|||||
TS Input Management Demux and Remux among Tuner and CI Inputs | |||||
TS Output Management Demuxand Remux for 4 independent ASI outputs | |||||
Service and PID Management Remux, filtering and remapping | |||||
PSI/SI PSI/SI table regeneration, NIT and SDT edition, LCN Edition and Re-generation | |||||
Descrambler DVB Common Scrambling Algorithm (CSA) | |||||
DVB-CI Module |
|||||
Descrambling Processing | DVB-CAS | ||||
Smart Card Interface | ISO7816 | ||||
Interface Card Separation | PCMCIA | ||||
BISS Mode | BISS-1, BISS-E | ||||
Output |
|||||
ASI Output | Number | 2*ASI | |||
Standard | EN 50083-9 ASI | ||||
Output Bit Rate | Max. 100 Mbps | ||||
MPEG Frame | 188/204 byte | ||||
Reflection Loss | >10 dB | ||||
Connector Type | 75 Ω, BNC interface | ||||
Output 1 | TS Re-multiplexed from Tuner 1, Tuner 2, CI 1 and CI 2. | ||||
Output 2 | TS Re-multiplexed from Tuner 3, Tuner 4, CI 3 and CI 4 | ||||
Video Output | CVBS | 4*CVBS, BNC interface | |||
576i@25fps, 480i@29.97 | |||||
CVBS Standard | NTSC, PAL, and SECAM | ||||
Nominal Output Level | 1.0 Vp-p±5% | ||||
Frequency Response |
<±1 dB, at 5.5 MHz for PAL/SECAM, 4.2MHz for NTSC |
||||
Chroma-Luma Delay | <±30 ns | ||||
Field Time Distortion | <2% | ||||
Line Time Distortion | <1% | ||||
Short Time Distortion | <2% | ||||
Differential Gain | <3% | ||||
Differential Phase | <2° | ||||
Signal to Noise Ratio | >55dB (luminance weighted) | ||||
SDI(BNC) | 4*SDI, BNC interface | ||||
SD Standard | SMPTE 259M, 270 Mb/s (10bit) | ||||
HD Standard | SMPTE 292M, 1.485 Gbit/s (10bit) | ||||
Level | 800mV p-p | ||||
1080i@25, 29.97, 30fps; 720P@50, 59.94fps; 576@25fps, 480i@29.97 | |||||
Video Decoding |
MPEG-2(MP@ ML for SD, MP@HL for HD)
|
||||
MPEG-4 AVC/H.264(MP@L3 for SD, HP@L4.1 for HD) | |||||
Audio Output | 2* D-sub 9 male included 4 pairs of stereo audio with XLR adaptor cable | ||||
Output Impedance | 600Ω (balanced) | ||||
Output Mode | Left, Right, Dual Mono, Stereo | ||||
Number of Output | 4 pairs of stereo audio outputs | ||||
Cross Talk Among Channels | >70dB | ||||
THD | <0.3% @ 400Hz, 1KHz test tone | ||||
Frequency Response | ±0.5dB over 20Hz ~ 18KHz | ||||
Output Level | 0dBm in 600Ω (0dBu), adjustable range ±10dB | ||||
Embedded Audio MPEG-1 Layer 2 | |||||
Dolby Digital (AC3) | a) 5.1 down-mix to 2.0undefined (Stereo, Dual Mono, Left, Right) | ||||
b) Dolby Digital Audio Pass-through | |||||
Dolby Digital Plus(AC3+) | a) 5.1 down-mix to 2.0undefined (Stereo, Dual Mono, Left, Right) | ||||
b) Dolby Digital Audio Pass-through | |||||
Dolby E | a) 5.1 down-mix to 2.0undefined (Stereo, Dual Mono, Left, Right) | ||||
b) Dolby Digital Audio Pass-through | |||||
MPEG-2 AAC | a) 5.1 down-mix to 2.0 (Stereo, Dual Mono, Left, Right) | ||||
b) 2.0 (Stereo, Dual Mono, Left, Right) | |||||
MPEG-4 HE-AAC v1/v2 |
a) 5.1 down-mix to 2.0 (Stereo, Dual Mono, Mono, Left, Right)
|
||||
b) 2.0 (Stereo, Dual Mono, Left, Right) | |||||
Ts over IP Output | 2*RJ45 100/1000Base-T |
1)2xIP streaming in & 2 IP out at full duplex mode, 2) 128xchannels IP out at IPTV mode, 3)1xchannels IP out at DVB mode UDP/RTP SPTS/MPTS streaming output ICMP ARP IGMP V2 IGMP V3 |
|||
Management |
|||||
Local Control | by keyboard or LCD on front panel | ||||
Upgrading | by Ethernet software interface USB port | ||||
Remote Control | by web management SNMP HTTP(web interface) | ||||
Language | English | ||||
General | |||||
Voltage | 100~240V AC, 50/60Hz | ||||
Power Consumption | 18.0 W | ||||
Environment |
0~45°C (Operation), -20~80°C (Storage)
|
||||
Dimension (W*D*H) | 482*405*44 mm | ||||
Gross Weight | 4.0 KGS |
The RIH1304 provides operators an ideal solution for multi receiving, descrambling, remultiplexing and decoding operations. By the quad DVB common interfaces, RIH1304 could decrypt multiple services in 4 transport stream. RIH1304 is also a professional IRD that features a broadcast quality decoder for MPEG- 2 and MPEG-4 AVC/H.264 in both Standard Definition and High Definition formats, and provides a variety of industry standard digital and analog outputs, including 4 separated CVBS video, analog Audio, SD-SDI and HD-SDI. The unit also performs HD down-conversion and aspect ratio adaptation of HD programs to generate professional quality baseband analog video and audio outputs and TS over IP operations for easy integration with existing cable network infrastructure. This all-in-one architecture makes the RIH1304 an ideal product for distribution and contribution networks.
Production & Testing
1. Terms of Payment: TT, Paypal, Western Union, AliPay
2. Terms of Delivery: Air Express as DHL, FedEx, TNT, UPS, EMS, for details, please contact sales manager
3. Terms of Warranty: 5Years and 24/7 hours online technical support
4. OEM ability: Yes. Customization details is depending on customer requirements.
5. Lead time: Generally 5 working days, for special orders, please contact sales manager for confirmation
Att. | Carson |
carson@regen-china.com | |
Skype | carsonhu526 |
Professional IPTV & Digital TV & OTT Headend Equipments and Turnkey Solution Provider
|
INGRON2301EH Single-Channel DVB IPTV MPEG-2/H.264 HD Encoder Four-Channel Video Audio encoding
RIH1301_DTMB Professional IRD/Decoder DTMB Receiver H.264 HD Decoding HDMI/HD-SDI Output
RSR1114_ATSC RF IPTV System Receiver Four-Channel Professional Receiver 4-ATSC Input 48 spts output