Product Details:
Payment & Shipping Terms:
|
Input: | 4/8/12/16/20/24*HDMI | Output: | (4*)DVB-C/(4*)DVB-T/(4*)ATSC-T/ (4*)ISDB-T |
---|---|---|---|
Video Encoding: | H.264 HD | Audio Transcoding: | MPEG-1 Layer II, AAC, |
Support: | HDMI TO IP Encoding | Application: | Encoding&Modulation System |
REM7024A HD H.264 Encodulator is a professional high integration device which includes encoding, multiplexing, and modulation. It supports 8/12/16/24 HDMI input, 1000M IP output,4 number RF output (ATSC, ISDBT, DVB-C/-T),5 MPTS output and SPTS output. In conclusion, its high integrated and cost effective design makes the device widely used in varieties of digital distribution systems such as cable TV digital head-end, digital TV broadcasting etc. To meet customers’ various requirements, it is also equipped with 1 ASI output as mirror of one of RF output carriers. This full function device makes it ideal for small CATV head end system.
Video Compression | ||
HDMI Input | Video Compression | MPEG-4 AVC/H.264 |
Video Input | HDMI | |
Resolution |
1920*1080_30P,1920*1080_25P,1280*720_30P, 1280*720_25P,720*576_25P,720*480_30P
|
|
Audio Compression | ||
HDMI Input | Audio Compression | MPEG-1 Layer II (MPEG-2-AAC, MPEG-4-AAC, optional) |
Video Input | HDMI | |
Sample Rate | 48 KHz | |
Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | |
Input | ||
Video Input | 24*HDMI; | |
Audio Input | 24*HDMI; | |
Modulation | ||
DVB-C Mode | Standard | J.83A, J.83B, J.83C |
Output Channel Qty. | Single/Dual/Quad Carriers | |
Constellation & Bandwidth |
(J.83A) 16, 32, 64, 128, 256 QAM / 8M; (J.83B) 64, 256 QAM / 6M; (J.83C) 64, 256 QAM / 6M
|
|
Frequency Range | 30 ~ 960 MHz, by 1 KHz stepping | |
MER | ≥42 dB | |
Output Level | -30 ~ -10 dBm(77~97dbμV), by 1 dB stepping | |
Symbol Rate |
J.83A-5 ~ 7MSymbol/s; J.83B - fixed; J.83C - fixed |
|
Out-of-Band Rejection | 55 dB | |
RF Out | 4*DVB-C adjacent frequencies | |
DVB-T Mode | Standard | DVB-T (EN300 744, COFDM) |
Output Channel | Single/Dual Carriers | |
Constellation | QPSK, 16QAM, 64QAM | |
Bandwidth | 6M, 7M, 8M | |
FFT | 2K, 8K | |
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
MER | ≥40 dB | |
Frequency Range | 30 ~ 960 MHz, in 1 KHz stepping | |
Output Level | -30 ~ -10 dBm(77~97 dbμV), by 1 dB stepping | |
RF Out | 4*DVB-T adjacent frequencies | |
ISDB-T Mode | Standard | ARIB STD-B31 |
Output Channel | Single/Dual Carriers | |
Constellation | DQPSK, QPSK, 16QAM, 64QAM | |
Bandwidth | 6M | |
Frequency Range | 30 ~ 960 MHz, by 1 KHz stepping | |
Output Level | -30 ~ -10 dBm(77~97 dbμV), by 1 dB stepping | |
MER | ≥42 dB | |
Outer Coding | RS (204, 188) | |
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |
Convolutional Coding | 1/2, 2/3, 3/4, 5/6, 7/8 | |
FFT | 2K, 4K, 8K | |
RF Out | 4*ISDB-T frequency | |
Output | ||
RF Output | Number | 1*RF |
Connector Type | 75Ω, F interface | |
ASI Output | Number | 2*ASI |
Standard | EN50083-9 | |
Output Loss | >10 dB | |
Connector Type | 75Ω, BNC interface | |
IP Output | Number | 1*TS over IP, 1*MPTS/4/8/12/16/20/24*SPTS |
Protocol | UDP | |
Connector Type | RJ45, 10/100M | |
Support empty packet filtering | ||
Management | ||
Remote Control | by NMS | |
Local Control | LCD and keyboard on front panel | |
Upgrading | By Ethernet interface | |
Language | English | |
General | ||
Voltage | 100~240V AC, 50/60Hz | |
Power Consumption | 25 W | |
Environment | 0~50°C (non-condensing) | |
Dimension (W*D*H) | 410*460*44 mm | |
Gross Weight | 4.5 KGS |
Att. | Carson |
carson@regen-china.com | |
Skype | carsonhu526 |
Professional IPTV & Digital TV & OTT Headend Equipments and Turnkey Solution Provider
|
INGRON2301EH Single-Channel DVB IPTV MPEG-2/H.264 HD Encoder Four-Channel Video Audio encoding
RIH1301_DTMB Professional IRD/Decoder DTMB Receiver H.264 HD Decoding HDMI/HD-SDI Output
RSR1114_ATSC RF IPTV System Receiver Four-Channel Professional Receiver 4-ATSC Input 48 spts output