Product Details:
Payment & Shipping Terms:
|
Module 1: | Multiplexing Module | Module 2: | Encoding Module |
---|---|---|---|
Module 3: | Transcoding Module | Module 4: | Decoding Module |
Module 5: | Descrambling Module |
INGRON96MIP Multi-Function Integrated Head-end Processor is a new and high-efficiency item developed by INGRON, which highly integrated with abundant functions in a flexible and convenient mode. Each INGRON96MIP is able to afford 6 modules at maximum, while each module can be configured with different functions according to your specific applications. There are modules of encoding, transcoding, decoding, multiplexing, descrambling, etc. for option. Each module can work independently. INGRON96MIP supports A/V, IP, ASI, RF, IP and GE input, and outputs with ASI, IP, RF, GE and so on.
Due to the excellent and high integration, and powerful performance make, INGRON96MIP becomes quite a good choice for the new generation CATV system.
Module Options |
||||
4 ASI / 2*IP Multiplexing Module | Input | 4*ASI, BNC, 75Ω | ||
2*IP+2*IP(for backup), 100/1000M Ethernet, | ||||
Output | 4*ASI, BNC, 75Ω | |||
2*IP+2*IP(for backup), 100/1000M Ethernet, | ||||
Re-Multiplexing | PID remapping, PCR correction, automatic PSI/ SI table generation | |||
5*ASI Multiplexing Module | Input | 5*ASI, BNC, 75Ω | ||
Output | 5*ASI, BNC, 75Ω | |||
Re-Multiplexing | PID remapping, PCR correction, automatic PSI/ SI table generation | |||
4*CVBS Encoding Module | Video Input | 4*CVBS, BNC, 75Ω | ||
Video Compression | MPEG-2 SD | |||
Video Format | PAL, NTSC SD | |||
Resolution |
NTSC / 720*480_60i, 544*480_60i, 352*480_60i, 352*240_60i, 320*240_60i, 176*240_60i, 76*120_60i; PAL / 720*576_50i, 704*576_50i, 640*576_50i, 352*288_50i, 320*288_50i, 176*288_50i, 176*144_50i |
|||
Video Bitrate | 0.1 Mbps~8.0 Mbps for each channel | |||
GOP Structure | IBBPB | |||
Audio Input | 4*Stereo, BNC, 75Ω | |||
Audio Compression | MPEG-1 Layer 2, AC3 | |||
Sampling Rate | 48 KHz | |||
Audio Bitrate | 128Kbps, 192kbps, 256kbps, 320kbps, 384kbps for each channel | |||
Sampling Accuracy | 24-bit | |||
2*HDMI Encoding /Transcoding Module | Input | 2*HDMI | ||
Video Compression | MPEG2, MPEG4 AVC/H.264 | |||
Resolution | 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P, 720*480_60i, 720*576_50i | |||
Video Bitrate |
0.5~19.5 Mbps for H.264 encoding; 1.0~19.5 Mbps for MPEG-2 encoding |
|||
Aspect Ratio | 16:9, 4:3 | |||
Rate Control | CBR/VBR | |||
Audio Input | 2*HDMI | |||
Audio Compression | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC, Dolby Digital AC3 (2.0) | |||
Sampling Rate | 48 KHz | |||
Audio Bitrate | 64~320kbps for each channel | |||
Sampling Accuracy | 24-bit | |||
Video Transcoding |
(HD to HD) 4*MPEG-2 HD to 4*H.264/4*MPEG-2 HD; 4*H.264 HD to 4*MPEG-2/4*H.264 HD |
|||
(SD to SD) 8*MPEG-2 SD to 8*H.264/8*MPEG-2 SD; 8*H.264 SD to 8*MPEG-2/8*H.264 SD |
||||
(HD to SD) 4*MPEG-2 HD to 4*H.264/4*MPEG-2 SD; 4*H.264 HD to 4*MPEG-2/4*H.264 SD |
||||
Audio Transcoding | MPEG-1 Layer 2, AAC and AC3 any-to-any or pass through | |||
4*HDMI Encoding Module | Input | 4*HDMI | ||
Video Compression | MPEG4 AVC/H.264 | |||
Resolution | 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P, 720*480_60i, 720*576_50i | |||
GOP Structure | IBBPB | |||
Video Bitrate | 0.8~19.0 Mbps for each channel | |||
Rate Control | CBR/VBR | |||
Audio Input | 4*HDMI | |||
Audio Compression | MPEG-1 Layer 2(HE-AAC V2, LC-AAC Option), AC3 pass-through | |||
Sampling Rate | 48 KHz | |||
Sampling Accuracy | 24-bit | |||
Audio Bitrate | 64~384 kbps for each channel | |||
Audio Gain | 0 - 400 | |||
2*IP Transcoding Module | Input | 2*IP | ||
Resolution | 480i, 576i, 720P@50, 720P@60, 1080i@50, 1080i@60, 1080P@50, 1080P@60 | |||
Video Transcoding | MPEG-2, H.264, AVS/AVS+ HD/SD to 2* H.264 HD/SD | |||
Audio Transcoding | MPEG-1 Layer II, LC-AAC , HE-AAC, AC3, DRA to MPEG-1 Layer II, LC-AAC , HE-AAC | |||
Audio Bitrate | 64~384 kbps | |||
Rate Control | CBR/VBR | |||
GOP Structure | IBBP, IPPP, IBP | |||
2*HD-SDI Decoding Module | Input | 2*ASI, BNC, 75Ω | ||
Video Decoding | MPEG-2/H.264 | |||
Audio Decoding | MPEG1 Layer2, LC-AAC, AC3, HE-AAC, E-AAC | |||
Output | 2*HD-SDI or 2*SD-SDI | |||
12*RF Modulation Module | Input | 2*IP, 100/1000M, Ethernet(optical) | ||
Multiplexing | Max. 180 PID remapping input for each channel | |||
Scrambling | Max. support 4*simulcrypt CA | |||
Standard | EN300 429 / ITU-T J.83A/B/C | |||
Connection | local/remote connection | |||
Modulation | Standard | EN300 429 / ITU-T J.83A/B/C | ||
MER | ≥40dB | |||
RF Frequency | 30 ~ 999MHz, by 1KHz stepping | |||
RF Out Level | -20 ~ +10dbm(87~117 dbµV), by 0.1dB stepping | |||
Symbol Rate | 5.0Msps~7.0Msps, by 1ksps stepping | |||
Constellation | 16/32/64/128/256QAM | |||
Output | 12*non-adjacent DVB-C carriers, 2*RF, F type | |||
Other Functions |
PID remapping ( automatically or manually); Accurate PCR adjusting; Automatic generation of PSI/ SI table |
|||
2*DVB-S/S2 Descrambling Module | Input | 2*RF(DVB-S/S2) + 2*CI Slots | ||
Input Frequency | 950 ~ 2150 MHz | |||
Symbol Rate |
(DVB-S) 1 ~ 45 Msps; (DVB-S2, QPSK/8PSK) 1 ~ 45 Mbauds |
|||
Signal Strength | -65 ~ -25 dBm | |||
Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |||
FEC Demodulation | 1/2, 2/3,3/4,5/6, 7/8 (QPSK; QPSK, 8PSK) | |||
Multiplexing | Max. 256 PID remapping input | |||
Descrambling | 2*CI/CAM | |||
Output |
1*ASI output; 2*IP output, UDP protocol, 1000M Base-T |
|||
Other Functions |
PID remapping ( automatically or manually); Accurate PCR adjusting; Automatic generation of PSI/ SI table |
|||
4*DVB-S/S2 Decoding Module | Input | 4*RF(DVB-S/S2, FTA), BNC, 75Ω | ||
Input Frequency | 950 ~ 2150 MHz | |||
Symbol Rate |
(DVB-S) 1 ~ 45 Msps; (DVB-S2, QPSK/8PSK) 1 ~ 45 Mbauds |
|||
Signal Strength | -65 ~ -25 dBm | |||
Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |||
FEC Demodulation | 1/2, 2/3,3/4,5/6, 7/8 (QPSK; QPSK, 8PSK) | |||
Multiplexing | Max. 256 PID remapping input | |||
Descrambling (optional) | BISS Mode | Mode 1, Mode E | ||
Up to 120Mbps | ||||
Other Functions |
PID remapping ( automatically or manually); Accurate PCR adjusting; Automatic generation of PSI/ SI table |
|||
Management |
||||
Network Control | by Web NMS | |||
Upgrading | by web | |||
Language | English | |||
General |
||||
Voltage | 110~220V AC, 50/60Hz | |||
Consumption | 25 W | |||
Environment |
0~45°C (Operation), -20~80°C (Storage)
|
|||
Dimension (W*D*H) | 485*410*44 mm | |||
Net Weight | 8 KGS |
Att. | Carson |
carson@regen-china.com | |
Skype | carsonhu526 |
Professional IPTV & Digital TV & OTT Headend Equipments and Turnkey Solution Provider
|
INGRON2301EH Single-Channel DVB IPTV MPEG-2/H.264 HD Encoder Four-Channel Video Audio encoding
RIH1301_DTMB Professional IRD/Decoder DTMB Receiver H.264 HD Decoding HDMI/HD-SDI Output
RSR1114_ATSC RF IPTV System Receiver Four-Channel Professional Receiver 4-ATSC Input 48 spts output